Perfect — below is your website-ready “designed data format” (clean, modern, and easy to place in any page layout, brochure, or product page).
Microgreens – Nutrition & Health Data (Per 10g Fresh)
🌱 About Microgreens
Microgreens are young vegetable and herb seedlings made up of 90–95% water, yet they are highly concentrated in vitamins, minerals, antioxidants, and plant proteins. Just 10g delivers powerful health benefits.
🥗 Macronutrients & Protein
| Nutrient | Value |
|---|---|
| Protein (Radish) | 0.23g |
| Average Protein (All Types) | 2–3g per 100g |
| Digestible Protein | 30–35% of dry weight |
🍊 Vitamins (Per 10g)
Vitamin C
| Variety | Amount |
|---|---|
| Pea | 7.08 mg |
| Sunflower | 6.76 mg |
| Mustard | 6.07 mg |
| Broccoli | 4.90 mg |
| Radish | 1.24 – 1.38 mg |
Other Vitamins
| Vitamin | Amount |
|---|---|
| Vitamin A (β-Carotene) | 0.06 – 1.21 mg |
| Vitamin E (α-Tocopherol) | Up to 8.75 mg |
| Vitamin E (γ-Tocopherol) | Up to 3.94 mg (Radish very high) |
| Vitamin K1 | 0.006 – 0.041 mg |
| Vitamin B1, B2, B3, B9 | 0.008 – 0.009 mg (trace) |
🧂 Minerals (Per 10g)
| Mineral | Amount |
|---|---|
| Potassium | 277 mg (Radish) |
| Calcium | 166 mg (Radish) |
| Phosphorus | 35 mg (Radish) |
| Magnesium | 4.5 – 8.7 mg |
| Iron | 1.0 mg (Radish) |
| Zinc | 0.19 mg (Radish) |
| Copper | 0.064 mg (Radish) |
🌿 Antioxidants & Plant Compounds
| Compound | Amount |
|---|---|
| Total Phenolics – Broccoli | 82.5 mg |
| Total Phenolics – Sunflower | 63.9 mg |
| Total Phenolics – Pea | 53.9 mg |
| Total Phenolics – Mustard | 10.2 mg |
| Anthocyanins (Mustard) | 40.6 mg per 100g |
| Lutein | High in spinach & broccoli |
| Sulforaphane & Isothiocyanates | High in radish, broccoli & mustard |
❤️ Health Benefits
1. Powerful Antioxidant
Fights inflammation and oxidative stress, especially in red radish microgreens.
2. Blood Sugar Control
Improves insulin sensitivity and supports diabetes management.
3. Heart Health
Helps reduce cholesterol, triglycerides & supports metabolism.
4. Cancer Protection
Brassica microgreens inhibit cancer cell growth and improve detoxification.
5. Eye Health
Lutein & zeaxanthin protect against age-related vision damage.
6. Anemia Prevention
High iron content supports healthy hemoglobin levels.
7. Daily Wellness
Safe, fiber-rich, and supports immunity, digestion, and energy.
🥄 Recommended Daily Intake
| Intake | Quantity |
|---|---|
| Minimum | 10g per day |
| Optimal | 10 – 30g per day |
| Approximate | 1–3 tablespoons fresh |